LABERGE | ||||
GenevieveP | ||||
LABLOND | ||||
Etienettes,P | died Aft 20 Jun 1557 | |||
LACHERER | ||||
Jeannes,P | ||||
LAFOND | ||||
AugustinC | born 16 May 1664 | |||
Etiennes,c,P | born 1615 | died 15 Sep 1665 | ||
EtienneC | born 4 Oct 1661 | |||
Francoises,c,P | born 8 Jul 1658 | died 2 Oct 1717 | ||
JEanC | born 21 May 1646 | |||
JeanneC | born 1662 | |||
MarieC | born 25 Oct 1648 | |||
Pierres,P | ||||
Pierre Pepin dit MongrainC | ||||
LAHAYE | ||||
Marguerites,P | ||||
LAMAIER | ||||
Marie Nicoles,c,P | born Abt 1600 | died 1666 | ||
N.s,P | ||||
LAMBERT | ||||
Gabriels,c,P | ||||
LAMBERT DIT CELLES-DUCLOS | ||||
Jeans,P | ||||
LAMORILLE | ||||
Pierre Lemaistre dits,P | born 17 Oct 1684 | |||
LAPLACE | ||||
Marguerites,c,P | born 1659 | chr. 1659 | ||
Nicholass,P | born Cir 1635 | |||
LAUZON | ||||
Gilless,c,P | ||||
Marguerites,c,P | ||||
Pierres,P | ||||
LE BLANC | ||||
L�onards,c,P | ||||
L�onards,P | ||||
Marie-�lisabeths,c,P | ||||
LE FRAN�OIS | ||||
Charless,P | ||||
Marguerites,c,P | ||||
LE NORMAND | ||||
Marie-Th�r�ses,c,P | ||||
Pierres,P | ||||
LEBOEUF | ||||
LauraS | ||||
LECHEVALIER | ||||
Maries,P | ||||
LECLERC | ||||
UnknownP | ||||
Etiennettes,c,P | born 28 May 1663 | chr. 29 May 1663 | died 18 Apr 1715 | bur. 19 Apr 1715 |
Florents,c,P | ||||
Florent dit FlorentC | ||||
JeanC | ||||
Jeans,c,P | ||||
LEMAISTRE | ||||
Marie Annes,c,P | born 30 Dec 1732 | |||
LEMAITRE | ||||
Pierres,P | ||||
LEMERCIER | ||||
Maries,P | ||||
LEROUX | ||||
Antoinettes,P | ||||
Marie-Annes,P | ||||
LESACHEE | ||||
Catherines,P | ||||
LESIEGE | ||||
AntoineC | ||||
AntoinetteC | born 11 May 1681 | chr. 15 May 1681 | died 4 Oct 1681 | bur. 5 Oct 1681 |
AntoinetteC | born 15 May 1681 | died 4 Oct 1681 | ||
Etiennes,c,P | born 1690 | died 15 Jan 1750 | bur. 16 Jan 1750 | |
EtienneC | born Bef 1690 | |||
EtienneC | born Cir 1720 | |||
Francois MarieC | born 6 Jan 1686 | chr. 21 Jan 1686 | ||
Francoise-MarieC | born 21 Jan 1686 | |||
Jean FrancoisC | born 31 Dec 1682 | chr. 4 Jan 1683 | ||
Jean-FrancoisC | born 4 Jan 1683 | |||
JeanneC | ||||
Josephs,c,P | born 22 Jul 1728 | chr. 23 Jul 1728 | died 31 Jan 1756 | bur. 31 Jan 1756 |
JosephC | ||||
JosephC | born 31 Jul 1692 | chr. 31 Jul 1692 | ||
Joseph AmbroiseC | born 6 Jun 1756 | died 6 Jun 1756 | ||
LouiseC | born Cir 1681 | |||
LouiseC | born 1673 | chr. 1673 | ||
MadeleineC | born Cir 1675 | |||
MadeleineC | born 1675 | |||
MargueriteC | born 1677 | |||
Marie Genevi�ves,c,P | born 10 Aug 1752 | |||
Marie Genevieve LucargaveC | born 30 Apr 1730 | chr. 30 Apr 1730 | died 19 Feb 1814 | bur. 21 Feb 1814 |
Marie MargueriteC | born 16 Aug 1677 | chr. 24 Aug 1677 | died 20 Nov 1766 | |
Nicolass,P | born 1630 | |||
Pierres,c,P | born 1636 | chr. 1636 | died 15 Sep 1696 | |
PierreC | ||||
LESI�GE | ||||
Louises,P | ||||
LESIEUR | ||||
AntoineC | ||||
Charless,c,P | born 1647 | died 15 Jan 1697 | ||
CharlesC | born 23 Sep 1701 | |||
Charlies-Juliens,c,P | born 30 Apr 1674 | chr. 1 May 1674 | died Feb 1739 | bur. 10 Feb 1739 |
CharlotteC | ||||
FrancoiseC | ||||
Francoise-CharlotteC | ||||
Jean BaptisteC | ||||
Juliens,P | born 1647 | died 15 Jan 1697 | ||
MarieC | born 1719 | |||
Marie-CatherineC | born 20 Jan 1713 | |||
Marie-Josephtes,c,P | born 1723 | died 30 Dec 1762 | ||
LESIEUR DIT LAPIERRE | ||||
Marie FrancoiseC | ||||
LESPINE | ||||
Genevi�ves,P | born Between 1560.1589 | died 1660 | ||
LETELLIER | ||||
Pierres,c,P | ||||
Pierres,P | ||||
LIGER | ||||
Jacquelines,P | ||||
LOTINVILLE | ||||
Marie-Anne Lemairtre dits,c,P | born 1732 | |||
LOUSCHE | ||||
Francoiss,c,P | born 1535 | died 26 Nov 1604 | ||
Francoises,c,P | born Abt 1565 | died 5 Mar 1612.1613 | ||
Thomass,P | died 22 Jan 1562.1563 | |||
LUCIA | ||||
Jeannes,P |